Search
Search
| Gene Symbol: Grm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013385.2 | NP_001013403.1 | 6 - 7 | 1739 | 77 | |
| NM_001291045.1 | NP_001277974.1 | 6 - 7 | 1739 | 77 | ||
| GenBank mRNA | BC072635.1 | - | 9 - 10 | 2116 | 77 | |
| BC080284.1 | - | 6 - 7 | 1510 | 6402528 | 77 | |
Set Membership: |
|