Search
Search
| Gene Symbol: Dpyd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_170778.2 | NP_740748.1 | 13 - 14 | 1841 | 106 | |
| GenBank mRNA | BC039699.1 | - | 13 - 14 | 1842 | 4235971 | 106 |
| BC042543.1 | - | 9 - 10 | 1306 | 106 | ||
| BC044730.2 | - | 1 - 2 | 204 | 106 | ||
Set Membership: |
|