Search
Search
| Gene Symbol: Gdi2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008112.4 | NP_032138.3 | 3 - 4 | 476 | 84 | |
| GenBank mRNA | AK007871.1 | - | 3 - 4 | 419 | 84 | |
| AK013104.1 | - | 3 - 4 | 421 | 84 | ||
| AK078144.1 | - | 419 | 84 | |||
| AK078514.1 | - | 3 - 4 | 423 | 84 | ||
| AK079690.1 | - | 2 - 3 | 317 | 84 | ||
| AK083063.1 | - | 3 - 4 | 418 | 84 | ||
| AK090083.1 | - | 3 - 4 | 424 | 84 | ||
| AK137761.1 | - | 3 - 4 | 423 | 84 | ||
| AK143633.1 | - | 3 - 4 | 421 | 84 | ||
| AK143681.1 | - | 3 - 4 | 455 | 84 | ||
| AK149958.1 | - | 3 - 4 | 429 | 84 | ||
| AK150356.1 | - | 3 - 4 | 411 | 85 | ||
| AK150655.1 | - | 3 - 4 | 446 | 84 | ||
| AK152250.1 | - | 3 - 4 | 410 | 84 | ||
| AK153381.1 | - | 3 - 4 | 389 | 84 | ||
| AK159734.1 | - | 3 - 4 | 421 | 84 | ||
| AK166317.1 | - | 3 - 4 | 421 | 84 | ||
| AK169299.1 | - | 3 - 4 | 387 | 84 | ||
| AK186127.1 | - | 1 - 2 | 68 | 84 | ||
| BC024971.1 | - | 3 - 4 | 397 | 84 | ||
| BC053381.1 | - | 2576 | 84 | |||
| BC055341.1 | - | 3 - 4 | 402 | 6808475 | 84 | |
| L36314.1 | - | 3 - 4 | 282 | 84 | ||
Set Membership: |
|