Search
Search

Mertk| Gene Symbol: Mertk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008587.1 | NP_032613.1 | 16 - 17 | 2229 | 55 | |
| GenBank mRNA | AK029009.1 | - | 5 - 6 | 431 | 55 | |
| AK030158.1 | - | 8 - 9 | 928 | 55 | ||
| L11625.1 | - | 7 - 8 | 767 | 55 | ||
| U21301.1 | - | 16 - 17 | 2229 | 55 | ||
Set Membership: |
|