Search
Search

Adck1| Gene Symbol: Adck1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028105.4 | NP_082381.1 | 1 - 2 | 196 | 74 | |
| GenBank mRNA | AK044573.1 | - | 1 - 2 | 164 | 74 | |
| AK050868.1 | - | 1 - 2 | 177 | 74 | ||
| BC010539.1 | - | 1 - 2 | 89 | 4162365 | 74 | |
| BY291967.1 | - | 1 - 2 | 197 | 74 | ||
Set Membership: |
|