Search
Search
| Gene Symbol: NDE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004020789.4 | XP_004020838.1 | 2 - 3 | 183 | 64 | |
| XM_012104144.3 | XP_011959534.1 | 2 - 3 | 546 | 64 | ||
| XM_012104145.3 | XP_011959535.1 | 2 - 3 | 183 | 64 | ||
| XM_027961232.1 | XP_027817033.1 | 2 - 3 | 183 | 64 | ||
Set Membership: |
|