Search
Search

MEIS1| Gene Symbol: MEIS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008254323.2 | XP_008252545.1 | 2 - 3 | 508 | 77 | |
| XM_008254325.2 | XP_008252547.1 | 2 - 3 | 507 | 77 | ||
| XM_017340717.1 | XP_017196206.1 | 2 - 3 | 516 | 77 | ||
| XM_017340718.1 | XP_017196207.1 | 2 - 3 | 327 | 77 | ||
| XM_017340719.1 | XP_017196208.1 | 2 - 3 | 370 | 77 | ||
| XM_017340720.1 | XP_017196209.1 | 2 - 3 | 516 | 77 | ||
| XM_017340721.1 | XP_017196210.1 | 2 - 3 | 950 | 77 | ||
Set Membership: |
|