Search
Search

ABCC9| Gene Symbol: ABCC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082044.1 | NP_001075513.1 | 34 - 35 | 4302 | 98 | |
| XM_008259331.2 | XP_008257553.1 | 35 - 36 | 4316 | 98 | ||
| XM_008259332.2 | XP_008257554.1 | 35 - 36 | 4315 | 98 | ||
| XM_008259335.2 | XP_008257557.1 | 34 - 35 | 4276 | 98 | ||
| XM_008259336.2 | XP_008257558.1 | 34 - 35 | 4277 | 98 | ||
| XM_017343242.1 | XP_017198731.1 | 35 - 36 | 4318 | 98 | ||
| GenBank mRNA | AF087468.1 | - | 34 - 35 | 4302 | 98 | |
| AF417510.1 | - | 32 - 33 | 4029 | 98 | ||
| AF417511.1 | - | 32 - 33 | 4029 | 98 | ||
Set Membership: |
|