Search
Search

STAU1| Gene Symbol: STAU1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008274810.2 | XP_008273032.1 | 1170 | 55 | ||
| XM_017350728.1 | XP_017206217.1 | 1283 | 55 | |||
| XM_017350729.1 | XP_017206218.1 | 1203 | 55 | |||
| XM_017350730.1 | XP_017206219.1 | 844 | 55 | |||
| XM_017350731.1 | XP_017206220.1 | 1149 | 55 | |||
Set Membership: |
|