Search
Search

LAMA3| Gene Symbol: LAMA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008261146.2 | XP_008259368.1 | 39 - 40 | 5583 | 89 | |
| XM_008261147.2 | XP_008259369.1 | 2 - 3 | 322 | 89 | ||
| XM_017344074.1 | XP_017199563.1 | 39 - 40 | 5203 | 89 | ||
| XM_017344076.1 | XP_017199565.1 | 39 - 40 | 5203 | 89 | ||
| XM_017344077.1 | XP_017199566.1 | 39 - 40 | 5208 | 89 | ||
| XM_017344078.1 | XP_017199567.1 | 39 - 40 | 5208 | 89 | ||
| XM_017344079.1 | XP_017199568.1 | 39 - 40 | 5214 | 89 | ||
| XM_017344080.1 | XP_017199569.1 | 39 - 40 | 5213 | 89 | ||
| XM_017344081.1 | XP_017199570.1 | 39 - 40 | 5213 | 89 | ||
| XM_017344082.1 | XP_017199571.1 | 39 - 40 | 5218 | 89 | ||
| XM_017344084.1 | XP_017199573.1 | 39 - 40 | 5362 | 89 | ||
| XM_017344085.1 | XP_017199574.1 | 39 - 40 | 6471 | 89 | ||
Set Membership: |
|