Search
Search

DOCK3| Gene Symbol: DOCK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008260709.2 | XP_008258931.1 | 44 - 45 | 4751 | 103 | |
| XM_008260712.2 | XP_008258934.1 | 43 - 44 | 4724 | 103 | ||
| XM_008260717.2 | XP_008258939.1 | 44 - 45 | 4751 | 103 | ||
| XM_017343845.1 | XP_017199334.1 | 44 - 45 | 4751 | 103 | ||
| XM_017343846.1 | XP_017199335.1 | 44 - 45 | 4709 | 103 | ||
| XM_017343847.1 | XP_017199336.1 | 44 - 45 | 4751 | 103 | ||
| XM_017343848.1 | XP_017199337.1 | 44 - 45 | 4751 | 103 | ||
Set Membership: |
|