Search
Search

CRAT| Gene Symbol: CRAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001261113.2 | NP_001248042.1 | 911 | 59 | ||
| XM_015116604.2 | XP_014972090.1 | 1299 | 59 | |||
| XM_015116605.2 | XP_014972091.1 | 1171 | 59 | |||
| GenBank mRNA | JU322470.1 | - | 1071 | 59 | ||
| JU474352.1 | - | 1008 | 59 | |||
| JV044545.1 | - | 911 | 59 | |||
| JV489108.1 | - | 879 | 59 | |||
Set Membership: |
|