Search
Search

TUFT1| Gene Symbol: TUFT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015152121.2 | XP_015007607.1 | 353 | 110 | ||
| XM_015152144.2 | XP_015007630.1 | 277 | 110 | |||
| XM_015152159.2 | XP_015007645.1 | 277 | 110 | |||
| XM_015152160.2 | XP_015007646.1 | 545 | 110 | |||
| XM_028828974.1 | XP_028684807.1 | 353 | 110 | |||
| XM_028828978.1 | XP_028684811.1 | 496 | 110 | |||
| XM_028828982.1 | XP_028684815.1 | 353 | 110 | |||
| XM_028828989.1 | XP_028684822.1 | 277 | 110 | |||
| GenBank mRNA | JU336201.1 | - | 217 | 110 | ||
| JV635398.1 | - | 1316 | 110 | |||
| JV636585.1 | - | 1241 | 110 | |||
Set Membership: |
|