Search
Search

ACE2| Gene Symbol: ACE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001135696.1 | NP_001129168.1 | 1546 | 88 | ||
| XM_015126958.2 | XP_014982444.2 | 1914 | 88 | |||
| XM_028841825.1 | XP_028697658.1 | 1818 | 88 | |||
| GenBank mRNA | FJ170076.1 | - | 1546 | 88 | ||
| FJ170077.1 | - | 1546 | 88 | |||
| FJ170078.1 | - | 1546 | 88 | |||
| FJ170079.1 | - | 1546 | 88 | |||
| FJ170080.1 | - | 1546 | 88 | |||
| FJ170081.1 | - | 1546 | 88 | |||
| FJ170082.1 | - | 1546 | 88 | |||
| FJ170084.1 | - | 1546 | 88 | |||
| FJ170085.1 | - | 1546 | 88 | |||
| FJ170086.1 | - | 1546 | 88 | |||
| FJ170087.1 | - | 1546 | 88 | |||
| FJ170088.1 | - | 1546 | 88 | |||
| FJ170089.1 | - | 1546 | 88 | |||
| FJ170092.1 | - | 1546 | 88 | |||
| FJ170093.1 | - | 1546 | 88 | |||
| FJ170094.1 | - | 1546 | 88 | |||
| FJ170095.1 | - | 1546 | 88 | |||
| FJ170096.1 | - | 1546 | 88 | |||
| FJ170097.1 | - | 1546 | 88 | |||
| FJ170098.1 | - | 1546 | 88 | |||
| FJ170099.1 | - | 1546 | 88 | |||
| FJ170100.1 | - | 1546 | 88 | |||
| FJ170101.1 | - | 1546 | 88 | |||
| JV657812.1 | - | 1600 | 88 | |||
Set Membership: |
|