Search
Search

PRIMPOL| Gene Symbol: PRIMPOL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015139593.2 | XP_014995079.2 | 717 | 90 | ||
| XM_015139594.2 | XP_014995080.2 | 717 | 90 | |||
| XM_015139595.2 | XP_014995081.2 | 478 | 90 | |||
| XM_028848914.1 | XP_028704747.1 | 743 | 90 | |||
| XM_028848915.1 | XP_028704748.1 | 744 | 90 | |||
| XM_028848916.1 | XP_028704749.1 | 745 | 90 | |||
| XM_028848917.1 | XP_028704750.1 | 741 | 90 | |||
| XM_028848918.1 | XP_028704751.1 | 742 | 90 | |||
| XM_028848919.1 | XP_028704752.1 | 741 | 90 | |||
| XM_028848920.1 | XP_028704753.1 | 717 | 90 | |||
| XM_028848921.1 | XP_028704754.1 | 629 | 90 | |||
| XM_028848922.1 | XP_028704755.1 | 738 | 90 | |||
| XM_028848923.1 | XP_028704756.1 | 739 | 90 | |||
| XM_028848924.1 | XP_028704757.1 | 747 | 90 | |||
| XM_028848925.1 | XP_028704758.1 | 747 | 90 | |||
| XM_028848926.1 | XP_028704759.1 | 747 | 90 | |||
| XM_028848927.1 | XP_028704760.1 | 714 | 90 | |||
| XM_028848928.1 | XP_028704761.1 | 714 | 90 | |||
| XM_028848929.1 | XP_028704762.1 | 393 | 90 | |||
| GenBank mRNA | JU333320.1 | - | 608 | 90 | ||
| JU474630.1 | - | 576 | 90 | |||
Set Membership: |
|