Search
Search

HACE1| Gene Symbol: HACE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015137023.2 | XP_014992509.1 | 1832 | 94 | ||
| XM_015137024.1 | XP_014992510.1 | 1832 | 94 | |||
| XM_015137026.2 | XP_014992512.1 | 1669 | 94 | |||
| XM_015137027.2 | XP_014992513.1 | 1658 | 94 | |||
| XM_028847310.1 | XP_028703143.1 | 1660 | 94 | |||
| XM_028847311.1 | XP_028703144.1 | 1700 | 94 | |||
| XM_028847312.1 | XP_028703145.1 | 1470 | 94 | |||
| XM_028847313.1 | XP_028703146.1 | 1229 | 94 | |||
| XM_028847314.1 | XP_028703147.1 | 1756 | 94 | |||
| XM_028847315.1 | XP_028703148.1 | 1181 | 94 | |||
| GenBank mRNA | JU319764.1 | - | 1572 | 94 | ||
| JU472672.1 | - | 1626 | 94 | |||
Set Membership: |
|