Search
Search

ITCH| Gene Symbol: ITCH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015149167.1 | XP_015004653.1 | 1709 | 102 | ||
| XM_015149170.2 | XP_015004656.1 | 1552 | 102 | |||
| XM_015149171.2 | XP_015004657.1 | 1461 | 102 | |||
| XM_015149172.2 | XP_015004658.1 | 1631 | 102 | |||
| XM_015149173.1 | XP_015004659.1 | 434 | 102 | |||
| XM_028828339.1 | XP_028684172.1 | 1853 | 102 | |||
| GenBank mRNA | JU321209.1 | - | 1680 | 102 | ||
| JU332142.1 | - | 1680 | 102 | |||
| JU473364.1 | - | 1654 | 102 | |||
| JV044271.1 | - | 1619 | 102 | |||
| JV724705.1 | - | 1659 | 102 | |||
Set Membership: |
|