Search
Search

RASAL1| Gene Symbol: RASAL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015152873.2 | XP_015008359.2 | 1086 | 76 | ||
| XM_015152875.2 | XP_015008361.2 | 1311 | 76 | |||
| XM_028829929.1 | XP_028685762.1 | 1040 | 76 | |||
| XM_028829930.1 | XP_028685763.1 | 803 | 76 | |||
| XM_028829931.1 | XP_028685764.1 | 1041 | 76 | |||
| XM_028829932.1 | XP_028685765.1 | 971 | 76 | |||
| XM_028829933.1 | XP_028685766.1 | 1042 | 76 | |||
| XM_028829934.1 | XP_028685767.1 | 1312 | 76 | |||
| XM_028829935.1 | XP_028685768.1 | 3626 | 76 | |||
| GenBank mRNA | JV048450.1 | - | 980 | 76 | ||
Set Membership: |
|