Search
Search

Rapgef3| Gene Symbol: Rapgef3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021690.1 | NP_067722.1 | 21 - 22 | 2399 | 80 | |
| XM_006242352.2 | XP_006242414.1 | 22 - 23 | 2659 | 80 | ||
| XM_008765778.1 | XP_008764000.1 | 22 - 23 | 2948 | 80 | ||
| XM_008765779.1 | XP_008764001.1 | 22 - 23 | 2566 | 80 | ||
| XM_008765780.1 | XP_008764002.1 | 21 - 22 | 2906 | 80 | ||
| GenBank mRNA | BC107667.1 | - | 21 - 22 | 2352 | 7936411 | 80 |
| U78167.1 | - | 21 - 22 | 2399 | 80 | ||
Set Membership: |
|