Search
Search
| Gene Symbol: Nrg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136151.1 | NP_001129623.1 | 2 - 3 | 1150 | 75 | |
| GenBank mRNA | AB001576.1 | - | 2 - 3 | 261 | 75 | |
| D89995.1 | - | 2 - 3 | 996 | 75 | ||
| D89996.1 | - | 2 - 3 | 1150 | 75 | ||
Set Membership: |
|