Search
Search
| Gene Symbol: Bcar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012931.1 | NP_037063.1 | 4 - 5 | 1247 | 108 | |
| XM_006255628.2 | XP_006255690.1 | 4 - 5 | 1091 | 108 | ||
| XM_006255629.2 | XP_006255691.1 | 4 - 5 | 3048 | 108 | ||
| GenBank mRNA | D29766.1 | - | 4 - 5 | 1247 | 108 | |
| FQ212404.1 | - | 4 - 5 | 1049 | 108 | ||
Set Membership: |
|