Search
Search
| Gene Symbol: Unc50 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_138919.2 | NP_620274.1 | 4 - 5 | 775 | 140 | |
| XM_006244736.2 | XP_006244798.1 | 4 - 5 | 728 | 140 | ||
| XM_006244737.2 | XP_006244799.1 | 4 - 5 | 673 | 140 | ||
| GenBank mRNA | AY017209.1 | - | 4 - 5 | 775 | 140 | |
| BC061976.1 | - | 4 - 5 | 770 | 5623807 | 140 | |
| FQ220352.1 | - | 4 - 5 | 669 | 140 | ||
| U96638.1 | - | 3 - 4 | 541 | 140 | ||
Set Membership: |
|