Search
Search
| Gene Symbol: Ccm2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001126275.1 | NP_001119747.1 | 6 - 7 | 779 | 62 | |
| XM_006251318.2 | XP_006251380.1 | 6 - 7 | 2623 | 62 | ||
| XM_006251319.2 | XP_006251381.1 | 6 - 7 | 1064 | 62 | ||
| GenBank mRNA | BC160889.1 | - | 6 - 7 | 779 | 7441909 | 62 |
Set Membership: |
|