Search
Search
| Gene Symbol: Cpz | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031766.1 | NP_113954.1 | 3 - 4 | 566 | 130 | |
| XM_006251151.2 | XP_006251213.1 | 2 - 3 | 561 | 130 | ||
| GenBank mRNA | AF017637.1 | - | 3 - 4 | 566 | 130 | |
| AF017638.1 | - | 3 - 4 | 566 | 130 | ||
Set Membership: |
|