Search
Search
| Gene Symbol: Arl13b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107101.1 | NP_001100571.1 | 4 - 5 | 776 | 63 | |
| XM_006240716.2 | XP_006240778.1 | 3 - 4 | 557 | 63 | ||
| XM_006240717.2 | XP_006240779.1 | 3 - 4 | 555 | 63 | ||
| XM_006240718.2 | XP_006240780.1 | 3 - 4 | 555 | 63 | ||
Set Membership: |
|