Search
Search
| Gene Symbol: Fez1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031066.1 | NP_112328.1 | 5 - 6 | 819 | 61 | |
| GenBank mRNA | BC087740.1 | - | 5 - 6 | 819 | 7314065 | 61 |
| FQ212529.1 | - | 3 - 4 | 565 | 61 | ||
| U48249.2 | - | 5 - 6 | 782 | 61 | ||
| U63740.1 | - | 5 - 6 | 819 | 61 | ||
Set Membership: |
|