Search
Search

| Gene Symbol: Mir21 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_031823.1 | 1 | 42 | 68 | ||
| Gene Symbol: Vmp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006247078.2 | XP_006247140.1 | 12 | 3026 | 68 | |
| XM_006247079.2 | XP_006247141.1 | 13 | 2570 | 68 | ||
| Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
|---|---|---|---|---|---|---|
| Upstream |
tubulin, delta 1 |
Tubd1 | -15.2kb | Anti-sense | Chr. 10 - 73865828 - 73886976 on NCBI Build Rnor_6.0 | |
| Downstream | peptidyl-tRNA hydrolase 2 | Ptrh2 | RGD1306819 | 99.9kb | Anti-sense | Chr. 10 - 74002151 - 74012182 on NCBI Build Rnor_6.0 |
Set Membership: |
|