Search
Search
| Gene Symbol: MYO1C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005657016.3 | XP_005657073.1 | 837 | 59 | ||
| XM_021067553.1 | XP_020923212.1 | 1008 | 59 | |||
| XM_021067554.1 | XP_020923213.1 | 852 | 59 | |||
| XM_021067555.1 | XP_020923214.1 | 837 | 59 | |||
| XM_021067556.1 | XP_020923215.1 | 841 | 59 | |||
| XM_021067557.1 | XP_020923216.1 | 756 | 59 | |||
| XM_021067558.1 | XP_020923217.1 | 754 | 59 | |||
| XM_021067559.1 | XP_020923218.1 | 1018 | 59 | |||
| XM_021067560.1 | XP_020923219.1 | 846 | 59 | |||
Set Membership: |
|