Search
Search
| Gene Symbol: EPHX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001641.1 | NP_001001641.1 | 5 - 6 | 660 | 57 | |
| GenBank mRNA | AK232378.1 | - | 5 - 6 | 691 | 57 | |
| AK232711.1 | - | 5 - 6 | 631 | 57 | ||
| AK391084.1 | - | 5 - 6 | 728 | 57 | ||
| AK397550.1 | - | 5 - 6 | 754 | 57 | ||
| AK399344.1 | - | 5 - 6 | 708 | 57 | ||
| AY566232.1 | - | 5 - 6 | 660 | 57 | ||
| AY609679.1 | - | 5 - 6 | 677 | 57 | ||
Set Membership: |
|