Search
Search
| Gene Symbol: FH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243588.1 | NP_001230517.1 | 9 - 10 | 1408 | 94 | |
| XM_021064042.1 | XP_020919701.1 | 1596 | 94 | |||
| XM_021064043.1 | XP_020919702.1 | 1554 | 94 | |||
| XM_021064044.1 | XP_020919703.1 | 1712 | 94 | |||
| GenBank mRNA | AK233410.1 | - | 9 - 10 | 1428 | 94 | |
| AK392470.1 | - | 9 - 10 | 1425 | 94 | ||
| AK398748.1 | - | 9 - 10 | 1434 | 94 | ||
| AY609689.1 | - | 9 - 10 | 1408 | 94 | ||
Set Membership: |
|