Search
Search
| Gene Symbol: NBEA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021065191.1 | XP_020920850.1 | 2190 | 113 | ||
| XM_021065193.1 | XP_020920852.1 | 2190 | 113 | |||
| XM_021065194.1 | XP_020920853.1 | 2191 | 113 | |||
| XM_021065195.1 | XP_020920854.1 | 2191 | 113 | |||
| XM_021065196.1 | XP_020920855.1 | 2190 | 113 | |||
| XM_021065197.1 | XP_020920856.1 | 2190 | 113 | |||
| XM_021065198.1 | XP_020920857.1 | 2190 | 113 | |||
| XM_021065199.1 | XP_020920858.1 | 2190 | 113 | |||
| XM_021065200.1 | XP_020920859.1 | 2191 | 113 | |||
| XM_021065201.1 | XP_020920860.1 | 2190 | 113 | |||
| XM_021065202.1 | XP_020920861.1 | 2190 | 113 | |||
| XM_021065203.1 | XP_020920862.1 | 2190 | 113 | |||
| XM_021065204.1 | XP_020920863.1 | 2190 | 113 | |||
| XM_021065205.1 | XP_020920864.1 | 2190 | 113 | |||
| XM_021065206.1 | XP_020920865.1 | 2190 | 113 | |||
| XM_021065207.1 | XP_020920866.1 | 894 | 113 | |||
Set Membership: |
|