Search
Search
| Gene Symbol: ECHDC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021096617.1 | XP_020952276.1 | 391 | 78 | ||
| XM_021096618.1 | XP_020952277.1 | 407 | 78 | |||
| XM_021096619.1 | XP_020952278.1 | 399 | 78 | |||
| XM_021096620.1 | XP_020952279.1 | 395 | 78 | |||
| XM_021096621.1 | XP_020952280.1 | 377 | 78 | |||
| XM_021096622.1 | XP_020952281.1 | 559 | 78 | |||
| XM_021096623.1 | XP_020952282.1 | 379 | 78 | |||
| XM_021096627.1 | XP_020952286.1 | 399 | 78 | |||
| XM_021096628.1 | XP_020952287.1 | 390 | 78 | |||
| XM_021096630.1 | XP_020952289.1 | 380 | 78 | |||
| GenBank mRNA | AK233168.1 | - | 1 - 2 | 47 | 78 | |
| AK233197.1 | - | 1 - 2 | 244 | 78 | ||
| AK239170.1 | - | 1 - 2 | 234 | 78 | ||
| AK347636.1 | - | 1 - 2 | 192 | 78 | ||
| AK396905.1 | - | 1 - 2 | 258 | 78 | ||
| AK397794.1 | - | 1 - 2 | 220 | 78 | ||
Set Membership: |
|