Search
Search
| Gene Symbol: NME7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021089439.1 | XP_020945098.1 | 1272 | 108 | ||
| XM_021089440.1 | XP_020945099.1 | 1231 | 108 | |||
| XM_021089441.1 | XP_020945100.1 | 1362 | 108 | |||
| XM_021089442.1 | XP_020945101.1 | 1247 | 108 | |||
| GenBank mRNA | AK233962.1 | - | 11 - 12 | 1169 | 108 | |
Set Membership: |
|