Search
Search

TRAF3IP2| Gene Symbol: TRAF3IP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001924787.5 | XP_001924822.2 | 1790 | 104 | ||
| XM_013992757.2 | XP_013848211.1 | 1419 | 104 | |||
| XM_021091285.1 | XP_020946944.1 | 1756 | 104 | |||
| GenBank mRNA | AK236283.1 | - | 4 - 5 | 1432 | 104 | |
| AK350270.1 | - | 4 - 5 | 1369 | 104 | ||
| AK396558.1 | - | 4 - 5 | 1445 | 104 | ||
| AK400718.1 | - | 4 - 5 | 1672 | 104 | ||
Set Membership: |
|