Search
Search
| Gene Symbol: USP9X | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021080147.1 | XP_020935806.1 | 8404 | 96 | ||
| XM_021080148.1 | XP_020935807.1 | 7876 | 96 | |||
| XM_021080149.1 | XP_020935808.1 | 7805 | 96 | |||
| XM_021080150.1 | XP_020935809.1 | 8389 | 96 | |||
| XM_021080151.1 | XP_020935810.1 | 8356 | 96 | |||
| XM_021080152.1 | XP_020935811.1 | 8341 | 96 | |||
| GenBank mRNA | AK236603.1 | - | 10 - 11 | 1711 | 96 | |
| AK399488.1 | - | 10 - 11 | 1996 | 96 | ||
| AK400446.1 | - | 7 - 8 | 990 | 96 | ||
Set Membership: |
|