Search
Search

tspan14| Gene Symbol: tspan14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001007870.1 | NP_001007871.1 | 2 - 3 | 241 | 97 | |
| XM_012966456.2 | XP_012821910.1 | 3 - 4 | 684 | 97 | ||
| GenBank mRNA | BC080135.1 | - | 2 - 3 | 241 | 97 | |
| CR848494.2 | - | 2 - 3 | 203 | 97 | ||
Set Membership: |
|