Search
Search

eftud2| Gene Symbol: eftud2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030366.1 | NP_001025537.1 | 22 - 23 | 2539 | 78 | |
| GenBank mRNA | BC090572.1 | - | 22 - 23 | 2539 | 78 | |
| BC125759.1 | - | 20 - 21 | 2567 | 78 | ||
| BC154879.1 | - | 21 - 22 | 2492 | 78 | ||
Set Membership: |
|