Search
Search

tmem259| Gene Symbol: tmem259 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001078786.1 | NP_001072254.1 | 2 - 3 | 366 | 92 | |
| XM_012965019.2 | XP_012820473.1 | 2 - 3 | 443 | 92 | ||
| XM_012965024.2 | XP_012820478.1 | 2 - 3 | 444 | 92 | ||
| GenBank mRNA | BC121219.1 | - | 2 - 3 | 366 | 92 | |
Set Membership: |
|