Search
Search

tmem19| Gene Symbol: tmem19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016079.3 | NP_001016079.1 | 3 - 4 | 429 | 103 | |
| XM_012958991.2 | XP_012814445.1 | 3 - 4 | 501 | 103 | ||
| XM_018092069.1 | XP_017947558.1 | 3 - 4 | 515 | 103 | ||
| GenBank mRNA | BC121999.1 | - | 3 - 4 | 429 | 103 | |
| CR762219.2 | - | 3 - 4 | 349 | 103 | ||
Set Membership: |
|