Search
Search

oxr1| Gene Symbol: oxr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001112991.1 | NP_001106462.1 | 11 - 12 | 2205 | 74 | |
| XM_012964221.1 | XP_012819675.1 | 11 - 12 | 2319 | 74 | ||
| XM_012964222.1 | XP_012819676.1 | 11 - 12 | 2319 | 74 | ||
| XM_012964223.1 | XP_012819677.1 | 9 - 10 | 2049 | 74 | ||
| XM_018094522.1 | XP_017950011.1 | 11 - 12 | 2319 | 74 | ||
| GenBank mRNA | BC154076.1 | - | 11 - 12 | 2205 | 74 | |
Set Membership: |
|