Search
Search

stambp| Gene Symbol: stambp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001126765.2 | NP_001120237.1 | 8 - 9 | 1229 | 101 | |
| XM_012958567.2 | XP_012814021.1 | 9 - 10 | 1368 | 101 | ||
| XM_012958568.2 | XP_012814022.1 | 9 - 10 | 1311 | 101 | ||
| GenBank mRNA | BC160416.1 | - | 8 - 9 | 1231 | 101 | |
Set Membership: |
|