Search
Search

srrm2| Gene Symbol: srrm2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130328.1 | NP_001123800.1 | 2 - 3 | 373 | 65 | |
| XM_018097052.1 | XP_017952541.1 | 2 - 3 | 418 | 65 | ||
| XM_018097053.1 | XP_017952542.1 | 2 - 3 | 418 | 65 | ||
| GenBank mRNA | BC167594.1 | - | 2 - 3 | 373 | 65 | |
| CT027920.1 | - | 2 - 3 | 377 | 65 | ||
Set Membership: |
|