| Catálogo | Marca | Detalle | Presentación |
| CULTIVO CELULAR |
| 12491015 | Invitrogen | ADVANCED D MEM | 500 ml |
| 11593027 | Invitrogen | AMPICILLIN SODIUM SALT, LYO | 200 mg |
| 15240062 | Invitrogen | ANTIBIOTIC ANTIMYCOTIC (100x) | 100 ml |
| 15240096 | Invitrogen | ANTIBIOTIC ANTIMYCOTIC (100x) | 20 ml |
| R21001 | Invitrogen | BLASTICIDIN | 50 mg |
| 17100017 | Invitrogen | COLLAGENASE TYPE I | 1 gr |
| 10566016 | Invitrogen | DMEM, alta glucosa, con Glutamax | 500 ml |
| 11885084 | Invitrogen | DMEM, baja glucosa, con glutamina y piruvato | 500 ml |
| 11965092 | Invitrogen | DMEM, alta glucosa con glutamina | 500 ml |
| 11995065 | Invitrogen | DMEM, alta glucosa, con glutamina y piruvato | 500 ml |
| 12100046 | Invitrogen | DMEM, alta glucosa con glutamina , sin bicarbonato | 10 x 1 L |
| 12800082 | Invitrogen | DMEM, alta glucosa, con glutamina y piruvato | 10 x 1 L |
| 31600034 | Invitrogen | DMEM, baja glucosa, con glutamina y piruvato | 10 x 1 L |
| 12400024 | Invitrogen | DMEM NUTRIENT MIX F12, con Hepes y glutamina | 10 x 1 L |
| 21600010 | Invitrogen | DPBS | 10 x 1 L |
| 11550043 | Invitrogen | F 10 NUTRIENT MIX HAMS | 500 ml |
| 12390035 | Invitrogen | F 10 NUTRIENT MIX HAMS , con Hepes y glutamina | 500 ml |
| 11765054 | Invitrogen | F 12 NUTRIENT MIX HAMS | 500 ml |
| 21700075 | Invitrogen | F 12 NUTRIENT MIX HAMS | 10 x 1 L |
| 15290018 | Invitrogen | FUNGIZONE | 20 ml |
| 11811023 | Invitrogen | GENETICIN | 1 gr |
| 11811031 | Invitrogen | GENETICIN | 5 gr |
| 15710064 | Invitrogen | GENTAMICIN (10mg/ml) | 10 ml |
| 15750060 | Invitrogen | GENTAMICIN (50mg/ml) | 10 ml |
| 35050061 | Invitrogen | GLUTAMAX I (100x) | 100 ml |
| 11710035 | Invitrogen | GMEM, con glutamina, sin TPB | 500 ml |
| 14185052 | Invitrogen | HBSS (10x) | 500 ml |
| 15630080 | Invitrogen | HEPES (1M) | 100 ml |
| 15630106 | Invitrogen | HEPES (1M) | 20 ml |
| 10687010 | Invitrogen | HYGROMYCIN B | 20 ml |
| 11815024 | Invitrogen | KANAMYCIN SULFATE | 5 gr |
| 25030081 | Invitrogen | L GLUTAMINE (100x) | 100 ml |
| 25030149 | Invitrogen | L GLUTAMINE (100x) | 20 ml |
| 11668019 | Invitrogen | LIPOFECTAMINE 2000 REAGENT | 1,5 ml |
| 11668027 | Invitrogen | LIPOFECTAMINE 2000 REAGENT | 0,75 ml |
| 15338100 | Invitrogen | LIPOFECTAMINE LTX | 1 ml |
| 18324012 | Invitrogen | LIPOFECTAMINE REAG. | 1 ml |
| 18324020 | Invitrogen | LIPOFECTAMINE REAGENT | 4 ml |
| 11130051 | Invitrogen | MEM AMINO ACIDS SOL (50x) | 100 ml |
| 11095080 | Invitrogen | MEM EARLES | 500 ml |
| 11700077 | Invitrogen | MEM EARLES, sin glutamina, sin bicarbonato | 1 x 10 Lts |
| 61100061 | Invitrogen | MEM EARLES, sin bicarbonato | 10 x 1 L |
| 41500018 | Invitrogen | MEM EARLES NEAA, sin bicarbonato | 1 x 10 Lts |
| 41500083 | Invitrogen | MEM EARLES NEAA, sin bicarbonato | 1 x 50 Lts |
| 11120052 | Invitrogen | MEM VIT SOL (100x) | 100 ml |
| 17502048 | Invitrogen | N2 SUPPLEMENT (100x) | 5 ml |
| 21103049 | Invitrogen | NEUROBASAL MED SFM | 500 ml |
| 31985070 | Invitrogen | OPTI MEM I | 500 ml |
| 51985034 | Invitrogen | OPTI MEM I , con Glutamax | 500 ml |
| 20012027 | Invitrogen | PBS PH 7.2 | 500 ml |
| 70013032 | Invitrogen | PBS PH 7.2 (10x) | 500 ml |
| 70011044 | Invitrogen | PBS PH 7.4 (10x) | 500 ml |
| 15140122 | Invitrogen | PENICILLIN STREPTOMYCIN SOL | 100 ml |
| 15140148 | Invitrogen | PENICILLIN STREPTOMYCIN SOL | 20 ml |
| 10576015 | Invitrogen | PHYTOHEMAGGLUTININ M | 10 ml |
| 25530015 | Invitrogen | PROTEINASE K | 100 mg |
| 11835030 | Invitrogen | RPMI 1640, sin rojo fenol | 500 ml |
| 11875093 | Invitrogen | RPMI 1640 | 500 ml |
| 21870076 | Invitrogen | RPMI 1640, sin glutamina | 500 ml |
| 22400089 | Invitrogen | RPMI 1640, con Hepes | 500 ml |
| 22400097 | Invitrogen | RPMI 1640, con Hepes | 100 ml |
| 23400021 | Invitrogen | RPMI 1640, con Hepes, sin bicarbonato | 10 x 1 L |
| 31800022 | Invitrogen | RPMI 1640, sin bicarbonato | 10 x 1 L |
| 25080094 | Invitrogen | SODIUM BICARBONATE SOL (7,5%) | 100 ml |
| 11360070 | Invitrogen | SODIUM PYRUVATE SOL (100x) | 100 ml |
| 12604013 | Invitrogen | TRYPLE EXPRESS , sin rojo fenol | 100 ml |
| 27250018 | Invitrogen | TRYPSIN 1:250 | 100 gr |
| 15050065 | Invitrogen | TRYPSIN 0,25% (1x) | 100 ml |
| 15050057 | Invitrogen | TRYPSIN 0,25% (1x) | 500 ml |
| 15090046 | Invitrogen | TRYPSIN 2.5% (10x) | 100 ml |
| 25200056 | Invitrogen | TRYPSIN 0,25% (1x) EDTA | 100 ml |
| 25200072 | Invitrogen | TRYPSIN 0,25% (1x) EDTA | 500 ml |
| 25300054 | Invitrogen | TRYPSIN 0.05% EDTA | 100 ml |
| 15400054 | Invitrogen | TRYPSIN 0.5% EDTA (10x) | 100 ml |
| | | |
| PCR, RT-PCR Y qPCR |
| 10217016 | Invitrogen | 100 MM DCTP SOLUTION | 250 ul |
| 10218014 | Invitrogen | 100 MM DGTP SOLUTION | 250 ul |
| 10297018 | Invitrogen | 100 MM DNTP SET | 4 x 25 ul |
| 10219012 | Invitrogen | 100 MM DTTP SOLUTION | 250 ul |
| 18068015 | Invitrogen | DNASE I (AMP GRADE) | 100 U |
| 18047019 | Invitrogen | DNASE I | 20000 U |
| 28025013 | Invitrogen | MLV REVERSE TRANSCRIPTASE | 40.000 U |
| 28025021 | Invitrogen | MLV-REVERSE TRANSCRIPTASE | 200.000 U |
| 18418012 | Invitrogen | OLIGO(DT)12 18 PRIMER | 25 ug |
| 12355012 | Invitrogen | PFX50 DNA POL | 100 reacc |
| 11733038 | Invitrogen | PLATINUM SYBRGREEN SUPERMIX-UDG | 100 reacc |
| 11708013 | Invitrogen | PLATINUM PFX DNA POLYMERASE | 100 reacc |
| 11730017 | Invitrogen | PLATINUM QPCR SUPERMIX UDG | 100 reacc |
| 10966030 | Invitrogen | PLATINUM TAQ DNA POLY BRASIL | 500 U |
| 10966174 | Invitrogen | PLATINUM TAQ DNA POLY BRASIL | 5000 U |
| 10966182 | Invitrogen | PLATINUM TAQ DNA POLY BRASIL | 25.000 U |
| 11304011 | Invitrogen | PLATINUM TAQ HIGH FIDELITY | 100 reacc |
| 11743100 | Invitrogen | QPCR SUPERMIX-UDG W/ROX | 100 reacc |
| 48190011 | Invitrogen | RANDOM PRIMERS 1.5MM | 300 ug |
| 18187013 | Invitrogen | RANDOM PRIMERS DNA LBL SYS. | 30 reacc |
| 10777019 | Invitrogen | RNASEOUT RECOMB.RNASE INHIB. | 125 reacc |
| 12223012 | Invitrogen | ROX REFERENCE DYE | 500 ul |
| 18064014 | Invitrogen | SUPERSCRIPT II REV TRANSCRIPTASE | 50 reacc |
| 18064022 | Invitrogen | SUPERSCRIPT II REV TRANSCRIPTASE | 10 reacc |
| 18080044 | Invitrogen | SUPERSCRIPT III REV TRANSCRIPT | 50 reacc |
| 11736051 | Invitrogen | SUPERSCRIPTIII-PLATINUM SYBR 1 STEP qRT-PCR KIT | 100 reacc |
| 18038042 | Invitrogen | TAQ DNA POLYMERASE, NATIVA | 500 U |
| 10342020 | Invitrogen | TAQ DNA POLYMERASE, RECOMBINANTE | 500 U |
| 11615010 | Invitrogen | TAQ DNA POLYMERASA BRASIL, RECOMBINANTE | 500 U |
| N8080240 | Applied Biosystems | Amplitaq Gold DNA Polymerase with Buffer I | 250U |
| N8080241 | Applied Biosystems | Amplitaq Gold DNA Polymerase with Buffer II and MgCl2 | 250 U |
| 4369016 | Applied Biosystems | TaqMan Gene Expression Master Mix | 200 reacc |
| 4371355 | Applied Biosystems | TaqMan Genotyping Master Mix | 400 reacc |
| 4352042 | Applied Biosystems | TaqMan Fast Universal Master Mix | 250 reacc |
| 4304437 | Applied Biosystems | TaqMan Universal PCR Master Mix | 200 reacc |
| 4309155 | Applied Biosystems | SYBR Green PCR Master Mix | 200 reacc |
| 4364340 | Applied Biosystems | Taqman Universal PCR Master Mix (UNG) | 1000 reacc |
| 4309169 | Applied Biosystems | Taqman One Step RT-PCR Master Mix kit | 200 reacc |
| AM1005 | Applied Biosystems | AgPath-ID™ One-Step RT-PCR Kit | 100 reacc |
| 4323159 | Applied Biosystems | ABI PRISM® SNaPshot® Multiplex Kit | 100 reacc |
| | | |
| Reactivos y Consumibles para Secuenciadores Automaticos |
| POLIMEROS |
| 402837 | Applied Biosystems | POP 6 Polymer 310 Genetic Analyzers | 3 ml |
| 402838 | Applied Biosystems | POP 4 Polymer 310 Genetic Analyzers | 5 ml |
| 4316355 | Applied Biosystems | POP 4 Polymer 3100 Genetic Analyzers | 7 ml |
| 4316357 | Applied Biosystems | POP 6 Polymer 3100 Genetic Analyzers | 7 ml |
| 4352755 | Applied Biosystems | POP 4 Polymer 3130 Genetic Analyzers | 7 ml |
| 4352757 | Applied Biosystems | POP 6 Polymer 3130 Genetic Analyzers | 7 ml |
| 4352759 | Applied Biosystems | POP 7 Polymer 3130 Genetic Analyzers | 7 ml |
| 4393708 | Applied Biosystems | POP-7 Polymer 3500/3500xL Genetic Analyzers | 384 reacc |
| 4393710 | Applied Biosystems | POP-4 Polymer 3500/3500xL Genetic Analyzers | 960 reacc |
| 4393714 | Applied Biosystems | POP-7 Polymer 3500/3500xL Genetic Analyzers | 960 reacc |
| 4393715 | Applied Biosystems | POP-4 Polymer 3500/3500xL Genetic Analyzers | 384 reacc |
| ARREGLOS CAPILARES |
| 402839 | Applied Biosystems | 47 cm 310 Capillary Array | 5 unid |
| 4315930 | Applied Biosystems | 50 cm 3100 Capillary Array | 1 unid |
| 4315931 | Applied Biosystems | 36 cm 3100 Capillary Array | 1 unid |
| 4333466 | Applied Biosystems | 50 cm 3100-Avant Capillary Array | 1 unid |
| 4333464 | Applied Biosystems | 36 cm 3130 Capillary Array | 1 unid |
| 4404683 | Applied Biosystems | 36 cm 3500 Capillary Array | 1 unid |
| 4404685 | Applied Biosystems | 50 cm 3500 Capillary Array | 1 unid |
| 4404689 | Applied Biosystems | 50 cm 3500xL Capillary Array | 1 unid |
| MATRICES y STANDARES |
| 401546 | Applied Biosystems | DS-34 Matrix Standard 310 | 1 unid |
| 4312131 | Applied Biosystems | DS-32 Matrix Standard 310 | 1 unid |
| 4318159 | Applied Biosystems | DS-33 Matrix Standard 310 | 1 unid |
| 401734 | Applied Biosystems | GeneScan 500 ROX Size Standard | 800 reacc |
| 4322682 | Applied Biosystems | GeneScan 500 LIZ Size Standard | 800 reacc |
| 4336791 | Applied Biosystems | 310/3100/3100-avant Sequencing Standards BD Terminator v1.1 | 1 unid |
| 4336935 | Applied Biosystems | 310/3100/3100/3130/3130xl-avant Sequencing Standards BD Terminator v3.1 | 1 unid |
| REACTIVOS |
| 4337450 | Applied Biosystems | BigDye Terminator v1.1 Cycle Sequencing Kit | 100 reacc |
| 4337455 | Applied Biosystems | BigDye Terminator v3.1 Cycle Sequencing Kit | 100 reacc |
| 402824 | Applied Biosystems | 10X Buffer with EDTA | 25 ml |
| 4311320 | Applied Biosystems | HI-Di Formamide | 25 ml |
| 4336697 | Applied Biosystems | BigDye Terminator v1.1/3.1 5X Sequencing Buffer | 1 ml |
| 4393718 | Applied Biosystems | Conditioning Reagent, 3500 Series | 1 unid |
| 4393927 | Applied Biosystems | Anode Buffer Container (ABC) 3500 Series | 4 unid |
| 4408256 | Applied Biosystems | Cathode Buffer Container (CBC) 3500 Series | 4 unid |
| 4376486 | Applied Biosystems | Big Dye Xterminator Purification Kit 2 ml | 100 reacc |
| PLACAS, TUBOS, STRIP DE TUBOS, TAPAS Y FILM |
| 4306737 | Applied Biosystems | MicroAmp® Optical 96-Well Reaction Plate with Barcode 0,2 ml | 20 |
| N8010560 | Applied Biosystems | MicroAmp® Optical 96-Well Reaction Plate | 10 |
| 4316567 | Applied Biosystems | MicroAmp® Optical 8-Tube Strip, 0.2 ml | 1000 |
| 4346907 | Applied Biosystems | MicroAmp® Fast 96-Well Reaction Plate, 0.1 ml | 10 |
| 4375816 | Applied Biosystems | MicroAmp® Fast Optical 48-Well Reaction Plate 0,2 ml | 20 |
| 4323032 | Applied Biosystems | MicroAmp® Optical 8-Cap Strip | 300 |
| 4375928 | Applied Biosystems | MicroAmp® 48-Well Optical Adhesive Film | 25 |
| 4375323 | Applied Biosystems | MicroAmp® 48-Well Optical Adhesive Film | 100 |
| 4311971 | Applied Biosystems | MicroAmp® Optical Adhesive Film 96 well | 100 |
| 4360954 | Applied Biosystems | MicroAmp® Optical Adhesive Film 96 well | 25 |
| 4315933 | Applied Biosystems | 96 well plate septa | 20 |
| N8010540 | Applied Biosystems | MicroAmp® Reaction Tube with Cap, 0.2 ml | 1000 |
| | | |
| PURIFICACION, CUANTIFICACION Y TINCION DE ACIDOS NUCLEICOS |
| 10503027 | Invitrogen | DNAZOL REAGENT | 100 ml |
| 12183018A | Invitrogen | PURELINK RNA Mini KIT | 50 preps |
| K210012 | Invitrogen | PURELINK QUICK GEL EXTRACTION KIT | 50 preps |
| K310001 | Invitrogen | PURELINK PCR PURIFICATION KIT | 50 preps |
| K210004 | Invitrogen | PURELINK HIPURE PLASMID MIDI | 25 preps |
| 12280050 | Invitrogen | PURELINK VIRAL RNA/DNA KIT | 50 preps |
| AM1836 | Applied Biosystems | MagMax 96 Viral RNA Isolation Kit | 96 reacc |
| AM1912 | Applied Biosystems | RNAqueous Kit | 50 preps |
| AM1914 | Applied Biosystems | RNAqueous -4PCR Kit | 30 preps |
| Q32850 | Invitrogen | QUANT-IT dsDNA BR ASSAY KIT | 100 reacc |
| Q33211 | Invitrogen | QUANT-IT PROTEIN ASSAY KIT | 100 reacc |
| Q32856 | Invitrogen | QUBIT ASSAY TUBES | 500 tubos |
| Q32850 | Invitrogen | QUBIT dsDNA BR assay kit | 100 ensayos |
| Q32851 | Invitrogen | QUBIT dsDNA HS assay kit | 100 ensayos |
| Q32852 | Invitrogen | QUBIT RNA BR assay kit | 100 ensayos |
| S11494 | Invitrogen | SYBR GOLD NUCLEIC ACID GEL STAIN (10,000x) | 500 ul |
| S33102 | Invitrogen | SYBR SAFE DNA GEL STAIN (10.000x) | 400 ul |
| S7563 | Invitrogen | SYBR(R) GREEN I (10.000x) | 500 ul |
| 10296010 | Invitrogen | TRIZOL LS REAGENT | 100 ml |
| 10296028 | Invitrogen | TRIZOL LS REAGENT | 200 ml |
| 15596018 | Invitrogen | TRIZOL REAGENT | 200 ml |
| 15596026 | Invitrogen | TRIZOL REAGENT | 100 ml |
| AM7020 | Applied Biosystems | RNA later solution | 100 ml |
| | | |
| MARKERS |
| 10787018 | Invitrogen | 1 KB PLUS DNA LADDER | 250 ug |
| 15628019 | Invitrogen | 100 BP DNA LADDER | 50 ug |
| 15628050 | Invitrogen | 100 BP DNA LADDER | 250 ug |
| 10416014 | Invitrogen | 50 BP DNA LADDER | 50 ug |
| 10748010 | Invitrogen | BENCHMARK PRESTAIN PROT LADDER | 2x250ul |
| 10496016 | Invitrogen | HIGH DNA MASS LADDER | 50 applic |
| 10068013 | Invitrogen | LOW DNA MASS LADDER | 50 applic |
| | | |
| ULTRAPUROS |
| 15512023 | Invitrogen | ACRYLAMIDE | 500 gr |
| 16500100 | Invitrogen | AGAROSE | 100 gr |
| 16500500 | Invitrogen | AGAROSE | 500 gr |
| 10975035 | Invitrogen | AGAROSE 1000 | 100 gr |
| 15513039 | Invitrogen | BUFFER SATURATED PHENOL | 100 ml |
| 15023021 | Invitrogen | D GLUCOSE | 1 kg |
| 15230147 | Invitrogen | DISTILLED WATER | 1 Lt |
| 10977015 | Invitrogen | DISTILLED WATER (DNAse/RNAse Free) | 500 ml |
| 15508013 | Invitrogen | DITHIOTHREITOL (DTT) | 5 gr |
| 15576028 | Invitrogen | EDTA | 500 gr |
| 15585011 | Invitrogen | ETHIDIUM BROMIDE ( 10mg/ml ) | 10 ml |
| 15514011 | Invitrogen | GLYCEROL | 500 ml |
| 15527013 | Invitrogen | GLYCINE | 500 gr |
| 10814010 | Invitrogen | GLYCOGEN ( 20ug/ul ) | 100 ul |
| 15535016 | Invitrogen | GUANIDINE ISOTHIOCYANATE | 500 gr |
| 15529019 | Invitrogen | IPTG | 1 gr |
| 15516024 | Invitrogen | N'N' METHYLENEBISACRYLAMIDE | 100 gr |
| 15509037 | Invitrogen | PHENOL | 500 gr |
| 15593031 | Invitrogen | PHENOL:CHLOROFORMO:ISOAMYL | 100 ML |
| 15593049 | Invitrogen | PHENOL:CHLOROFORMO:ISOAMYL | 500 ML |
| 15632011 | Invitrogen | SALMON SPERM DNA SOLUTION | 5 x 1ml |
| 15525017 | Invitrogen | SODIUM DODECYL SULFATE (SDS) | 500 gr |
| 15524010 | Invitrogen | TEMED | 30 ml |
| 15504020 | Invitrogen | TRIS | 1 kg |
| 15505035 | Invitrogen | UREA | 500 gr |
| 15520034 | Invitrogen | X GAL | 100 mg |
| | | |
| CLONADO |
| K450001 | Invitrogen | TOPO-TA CLONING, con TOP10 chemically competent | 20 reacc |
| 11791020 | Invitrogen | GATEWAY LR CLONASE II ENZYME MIX | 20 reacc |
| 450030 | Invitrogen | TOPO TA FOR SEQUENCING, sin celulas competentes | 20 reacc |
| 450641 | Invitrogen | TOPO-TA BOX1, PCR2.1 | 20 reacc |
| | | |
| ENZIMAS DE RESTRICCION |
| 15201023 | Invitrogen | BAMH I | 2000 U |
| 15242019 | Invitrogen | DPN I | 100 U |
| 15202013 | Invitrogen | ECO RI | 5000 U |
| 15494016 | Invitrogen | MSE I | 100 U |
| 15421019 | Invitrogen | NCO I | 200 U |
| 15215015 | Invitrogen | PST I | 3000 U |
| 15217011 | Invitrogen | SAL I | 1000 U |
| 15413016 | Invitrogen | SPH I | 200 U |
| 15218019 | Invitrogen | TAQ I | 1000 U |
| 15226012 | Invitrogen | XBA I | 2000 U |
| 15231012 | Invitrogen | XHO I | 2500 U |
| | | |
| ENZIMAS MODIFICADORAS |
| 18012021 | Invitrogen | DNA Pol I, Klenow | 100 U |
| 18021014 | Invitrogen | RNASE H (E.COLI) | 30 U |
| 15224017 | Invitrogen | T4 DNA LIGASE | 100 U |
| 15224025 | Invitrogen | T4 DNA LIGASE | 500 U |
| 18004010 | Invitrogen | T4 POLYNUCLEOTIDE KINASE | 200 U |
| | | |
| REACTIVOS PARA EXPERIMENTOS INMUNOLOGICOS |
| 2023 | Invitrogen | TMB (ELISA) | 500 ml |