Search
Search

Scalable, serum-free and chemically defined vaccine media backed by the quality of the Gibco® brand
Migrate to serum-free media without compromising growth or titer. Covering a broad selection of serum-free, animal origin-free formulations, Gibco® vaccine media support major vaccine cell lines.
If you don't see your cell line, please contact us for assistance in selecting media.
Media | ||||||||||
| VP-SFM | VP-SFM AGT™ | OptiPRO™ SFM | CD BHK-21 | CD 293 Medium | CD 293 AGT™ | 293 SFM II | Protein Expression Medium (PEM) | Adenovirus Expression Medium (AEM) | ||
Cell Lines | BHK-21 | ✓ | ✓ | ✓ | ✓ | |||||
| COS-7L | ✓ | ✓ | ✓ | |||||||
| HEK 293-F | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HEK 293-H | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HeLa | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HEp-2 | ✓ | ✓ | ||||||||
| MDBK | ✓ | |||||||||
| MDCK | ✓ | ✓ | ✓ | |||||||
| PER.C6® | ✓ | ✓ | ||||||||
| PK-15 | ✓ | |||||||||
| VERO | ✓ | ✓ | ✓ | |||||||
PER.C6® is a registered trademark of Crucell Holland B.V.
Please click on the Cell Line names below to view their information.
| Media | Classification | Size(s) |
| CD BHK-21 Production Medium, powder | serum-free chemically defined protein-free | 1 x 10L 1 x 100L 1 x 10kg |
| OptiPRO™ SFM, 1X liquid | serum-free low protein animal origin-free | 100 mL 1,000 mL |
| VP-SFM, 1X liquid | serum-free ultra-low protein animal origin-free | 1,000 mL |
| VP-SFM, AGT™ | serum-free ultra-low protein animal origin-free | 1 x 1L 1 x 10L |
| Media | Classification | Size(s) |
| 293 SFM II, 1X liquid | serum-free low protein animal origin-free | 1,000 mL |
| Adenovirus Expression Medium (AEM), 1X liquid | serum-free low protein animal origin-free | 1,000 mL |
| CD 293, 1X liquid | chemically defined protein-free animal origin-free | 1,000 mL |
| CD 293, AGT™ | chemically defined protein-free animal origin-free | 1 x 1L 1 x 10L |
| Protein Expression Medium (PEM), 1X liquid | serum-free low protein animal origin-free | 1,000 mL |
| Media | Classification | Size(s) |
| 293 SFM II, 1X liquid | serum-free low protein animal origin-free | 1,000 mL |
| CD 293, 1X liquid | chemically defined protein-free animal origin-free | 1,000 mL |
| CD 293, AGT™ | chemically defined protein-free animal origin-free | 1 x 1L 1 x 10L |
| OptiPRO™ SFM, 1X liquid | serum-free low protein animal origin-free | 100 mL 1,000 mL |
| Protein Expression Medium (PEM), 1X liquid | serum-free low protein animal origin-free | 1,000 mL |
Access a targeted collection of scientific application notes, case studies, posters, white papers and more for bioprocessing: